Florida Liquor License Market Index
A continuously updated view of Florida quota liquor-license supply and disclosed asking prices across all 67 counties, separated by 4COP and 3PS license categories.
4COP vs. 3PS asking-price evidence
Statistics use active FLLM marketplace inventory with disclosed asking prices.
- Active inventory
- 192
- Disclosed asks
- 185
- Current range
- $80,000–$1,300,000
- Active inventory
- 5
- Disclosed asks
- 3
- Current range
- $250,000–$445,000
Where the active market is concentrated
Median rankings require at least two disclosed active asking prices in the county.
Most active county markets
Highest median asking markets
Lowest median asking markets
Current county market index
| County | Population | Active | 4COP | 3PS | Median Ask | Asking Range | 2026 New Quota |
|---|---|---|---|---|---|---|---|
| Alachua CountyGainesville | 291,782 | 2 | 2 | 0 | $297,0002 disclosed asks | $279,000–$315,000 | 1 |
| Baker CountyMacclenny · Glen St. Mary | 29,325 | 0 | 0 | 0 | —No disclosed ask | No disclosed asks | — |
| Bay CountyPanama City · Panama City Beach | 199,718 | 4 | 4 | 0 | $560,0004 disclosed asks | $505,000–$615,000 | — |
| Bradford CountyStarke · Lawtey | 28,075 | 0 | 0 | 0 | —No disclosed ask | No disclosed asks | — |
| Brevard CountyMelbourne · Cocoa Beach · Titusville | 658,447 | 4 | 4 | 0 | $430,0003 disclosed asks | $425,000–$450,000 | 3 |
| Broward CountyFort Lauderdale · Hollywood · Pompano Beach | 2,037,472 | 12 | 12 | 0 | $225,00012 disclosed asks | $215,000–$385,000 | 4 |
| Calhoun CountyBlountstown · Altha | 13,278 | 0 | 0 | 0 | —No disclosed ask | No disclosed asks | — |
| Charlotte CountyPunta Gorda · Port Charlotte | 212,122 | 2 | 2 | 0 | $425,0002 disclosed asks | $425,000 | 2 |
| Citrus CountyCrystal River · Inverness | 170,174 | 1 | 1 | 0 | $295,0001 disclosed ask | $295,000 | — |
| Clay CountyOrange Park · Green Cove Springs | 236,760 | 1 | 1 | 0 | $250,0001 disclosed ask | $250,000 | — |
| Collier CountyNaples · Marco Island | 416,233 | 6 | 6 | 0 | $497,5006 disclosed asks | $445,000–$550,000 | 1 |
| Columbia CountyLake City · Fort White | 73,977 | 0 | 0 | 0 | —No disclosed ask | No disclosed asks | — |
| DeSoto CountyArcadia | 36,744 | 4 | 4 | 0 | $99,5004 disclosed asks | $80,000–$110,000 | — |
| Dixie CountyCross City · Horseshoe Beach | 17,614 | 0 | 0 | 0 | —No disclosed ask | No disclosed asks | — |
| Duval CountyJacksonville | 1,055,159 | 11 | 10 | 1 | $710,00010 disclosed asks | $635,000–$850,000 | 3 |
| Escambia CountyPensacola | 331,275 | 5 | 5 | 0 | $525,0005 disclosed asks | $395,000–$575,000 | — |
| Flagler CountyPalm Coast · Flagler Beach · Bunnell | 136,744 | 0 | 0 | 0 | —No disclosed ask | No disclosed asks | 1 |
| Franklin CountyApalachicola · Carrabelle · Eastpoint | 12,979 | 0 | 0 | 0 | —No disclosed ask | No disclosed asks | 1 |
| Gadsden CountyQuincy · Midway · Havana | 44,151 | 0 | 0 | 0 | —No disclosed ask | No disclosed asks | — |
| Gilchrist CountyTrenton · Bell | 20,233 | 0 | 0 | 0 | —No disclosed ask | No disclosed asks | — |
| Glades CountyMoore Haven | 13,132 | 0 | 0 | 0 | —No disclosed ask | No disclosed asks | — |
| Gulf CountyPort St. Joe · Wewahitchka | 15,876 | 0 | 0 | 0 | —No disclosed ask | No disclosed asks | — |
| Hamilton CountyJasper · Jennings · White Springs | 14,334 | 0 | 0 | 0 | —No disclosed ask | No disclosed asks | — |
| Hardee CountyWauchula · Bowling Green · Zolfo Springs | 26,068 | 0 | 0 | 0 | —No disclosed ask | No disclosed asks | — |
| Hendry CountyClewiston · LaBelle | 46,130 | 0 | 0 | 0 | —No disclosed ask | No disclosed asks | — |
| Hernando CountyBrooksville · Spring Hill | 218,150 | 1 | 1 | 0 | $380,0001 disclosed ask | $380,000 | — |
| Highlands CountySebring · Avon Park · Lake Placid | 109,778 | 1 | 1 | 0 | $149,0001 disclosed ask | $149,000 | — |
| Hillsborough CountyTampa · Temple Terrace · Plant City | 1,581,426 | 7 | 7 | 0 | $225,0007 disclosed asks | $210,000–$250,000 | 3 |
| Holmes CountyBonifay · Ponce de Leon | 19,876 | 0 | 0 | 0 | —No disclosed ask | No disclosed asks | — |
| Indian River CountyVero Beach · Sebastian | 172,139 | 3 | 3 | 0 | $565,0003 disclosed asks | $540,000–$565,000 | — |
| Jackson CountyMarianna · Graceville | 49,980 | 0 | 0 | 0 | —No disclosed ask | No disclosed asks | 1 |
| Jefferson CountyMonticello | 15,921 | 0 | 0 | 0 | —No disclosed ask | No disclosed asks | — |
| Lafayette CountyMayo | 8,640 | 0 | 0 | 0 | —No disclosed ask | No disclosed asks | — |
| Lake CountyClermont · Leesburg · Mount Dora | 444,204 | 6 | 5 | 1 | $275,0005 disclosed asks | $200,000–$350,000 | 3 |
| Lee CountyFort Myers · Cape Coral · Bonita Springs | 860,959 | 4 | 4 | 0 | $410,0003 disclosed asks | $300,000–$410,000 | 2 |
| Leon CountyTallahassee | 300,488 | 3 | 3 | 0 | $850,0003 disclosed asks | $850,000–$950,000 | 1 |
| Levy CountyWilliston · Chiefland · Cedar Key | 47,765 | 0 | 0 | 0 | —No disclosed ask | No disclosed asks | — |
| Liberty CountyBristol | 7,955 | 0 | 0 | 0 | —No disclosed ask | No disclosed asks | — |
| Madison CountyMadison · Lee · Greenville | 18,364 | 0 | 0 | 0 | —No disclosed ask | No disclosed asks | — |
| Manatee CountyBradenton · Palmetto | 458,352 | 5 | 4 | 1 | $545,0005 disclosed asks | $445,000–$600,000 | 2 |
| Marion CountyOcala | 428,905 | 4 | 4 | 0 | $261,5004 disclosed asks | $235,000–$290,000 | 2 |
| Martin CountyStuart · Jensen Beach | 165,666 | 2 | 2 | 0 | $612,5002 disclosed asks | $600,000–$625,000 | — |
| Miami-Dade CountyMiami · Miami Beach · Doral | 2,838,461 | 19 | 18 | 1 | $212,50018 disclosed asks | $185,000–$495,000 | 5 |
| Monroe CountyKey West · Marathon · Islamorada | 80,908 | 2 | 2 | 0 | $1,250,0002 disclosed asks | $1,200,000–$1,300,000 | — |
| Nassau CountyFernandina Beach · Yulee · Callahan | 104,376 | 0 | 0 | 0 | —No disclosed ask | No disclosed asks | — |
| Okaloosa CountyDestin · Fort Walton Beach | 220,483 | 2 | 2 | 0 | $440,0002 disclosed asks | $330,000–$550,000 | 1 |
| Okeechobee CountyOkeechobee | 42,369 | 0 | 0 | 0 | —No disclosed ask | No disclosed asks | — |
| Orange CountyOrlando · Winter Park | 1,533,646 | 15 | 15 | 0 | $544,50014 disclosed asks | $435,000–$655,000 | 3 |
| Osceola CountyKissimmee · St. Cloud | 468,058 | 7 | 7 | 0 | $415,0005 disclosed asks | $380,000–$445,000 | 4 |
| Palm Beach CountyWest Palm Beach · Boca Raton · Delray Beach | 1,582,055 | 10 | 10 | 0 | $222,50010 disclosed asks | $200,000–$770,000 | 2 |
| Pasco CountyNew Port Richey · Wesley Chapel · Land O' Lakes | 659,114 | 8 | 7 | 1 | $320,0008 disclosed asks | $290,000–$325,000 | 2 |
| Pinellas CountySt. Petersburg · Clearwater · Largo | 965,870 | 8 | 8 | 0 | $497,0008 disclosed asks | $475,000–$525,000 | — |
| Polk CountyLakeland · Winter Haven | 852,878 | 6 | 6 | 0 | $160,0006 disclosed asks | $105,000–$245,000 | 5 |
| Putnam CountyPalatka · Crescent City · Interlachen | 77,301 | 0 | 0 | 0 | —No disclosed ask | No disclosed asks | — |
| Santa Rosa CountyMilton · Gulf Breeze · Navarre | 207,653 | 4 | 4 | 0 | $779,5004 disclosed asks | $630,000–$995,000 | 1 |
| Sarasota CountySarasota · Venice · North Port | 476,604 | 6 | 6 | 0 | $560,0005 disclosed asks | $539,000–$750,000 | 1 |
| Seminole CountySanford · Lake Mary · Altamonte Springs | 494,605 | 4 | 4 | 0 | $272,4504 disclosed asks | $250,000–$290,000 | — |
| St. Johns CountySt. Augustine · Ponte Vedra Beach | 334,928 | 3 | 3 | 0 | $700,0003 disclosed asks | $625,000–$765,000 | 3 |
| St. Lucie CountyPort St. Lucie · Fort Pierce | 390,670 | 11 | 11 | 0 | $294,99511 disclosed asks | $260,000–$350,000 | 1 |
| Sumter CountyThe Villages · Wildwood · Bushnell | 154,693 | 1 | 1 | 0 | $349,0001 disclosed ask | $349,000 | 1 |
| Suwannee CountyLive Oak · Branford | 47,536 | 0 | 0 | 0 | —No disclosed ask | No disclosed asks | 1 |
| Taylor CountyPerry · Steinhatchee | 21,843 | 0 | 0 | 0 | —No disclosed ask | No disclosed asks | — |
| Union CountyLake Butler | 15,738 | 0 | 0 | 0 | —No disclosed ask | No disclosed asks | — |
| Volusia CountyDaytona Beach · New Smyrna Beach · Ormond Beach | 602,772 | 3 | 3 | 0 | $420,0003 disclosed asks | $395,000–$599,000 | 2 |
| Wakulla CountyCrawfordville · St. Marks · Sopchoppy | 37,115 | 0 | 0 | 0 | —No disclosed ask | No disclosed asks | — |
| Walton CountyDeFuniak Springs · Santa Rosa Beach · Freeport | 89,666 | 0 | 0 | 0 | —No disclosed ask | No disclosed asks | 1 |
| Washington CountyChipley · Vernon | 26,503 | 0 | 0 | 0 | —No disclosed ask | No disclosed asks | — |
Market-index baseline established
FLLM is establishing a month-over-month market series beginning with the current live index. Historical percentage changes will only be published after comparable archived snapshots exist; FLLM will not infer or manufacture earlier price changes.
How to interpret the FLLM Market Index
Counts use currently available FLLM marketplace listings. Listings can be added, repriced, withdrawn or sold at any time.
Medians and ranges use disclosed advertised asking prices. They are not appraisals, verified sale prices or guarantees of value.
Florida quota licenses are county-specific. Statewide statistics are directional context; a specific transaction should rely on exact-county and exact-license-type evidence.
Quota drawing data comes from DBPR/ABT. The 2026 drawing column describes announced availability, not issued or transferable licenses.
Official DBPR notice ↗Cite the current Florida market snapshot
Link to this page when referencing FLLM market statistics so readers can see the live data, methodology and limitations behind the figures.
Open the FLLM research & citation center ›